Aleksandar
Main Information
First Name | Aleksandar |
---|
Last Name | Musikic |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Date of Birth | 28.09.2001. |
---|
Place of Birth | Niksic, Montenegro |
---|
Gender | Male |
---|
Willing to accept lower rank | No |
---|
Available From (Date) | December 25, 2023 |
---|
Location | Niksic, Montenegro |
---|
Contact Details
Primary / Permanent Address | Trebjeska 5/4 |
---|
City | Niksic |
---|
Post Code | 81400 |
---|
Country | Montenegro |
---|
Nearest Airport | Podgorica Montenegro |
---|
Home Tel | +38268028840 |
---|
Mobile Tel | +38269375068 |
---|
aleksandarmusikic01@gmail.com |
38269375068 |
Viber | +38269375068 |
---|
Personal Data
Height | 188 cm |
---|
Weight | 88kg |
---|
Hair Color | Black |
---|
Eyes Color | Brown |
---|
OverAll | XL |
---|
Safety Shoes | 45 |
---|
Marital Status | Single |
---|
Father\'s Name | Dejan |
---|
Mother\'s | Gordana |
---|
Education
Title | Year | Academy | Description |
---|---|---|---|
Nautical technician | 2020 | Maritime school Kotor | One of the best students of the generation |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Dejan Musikic |
---|
Relationship | Father |
---|
Gender | Male |
---|
Nationality | Montenegrin |
---|
Address | Trebjeska 5/4 |
---|
City | Niksic |
---|
post Code | 81400 |
---|
Country | Montenegro |
---|
Tel | 38269352500 |
---|
Mobile | 38269352500 |
---|
Bank
Bank Name | Address | Beneficiary | Account No. | IBAN No. | Swift |
---|---|---|---|---|---|
NLB Banla AD Podgorica | Stanka Dragojevica 46 Podgorica | Customer | ME25530333070000094085 | MNBAMEPG |
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 0012021 | 18.06.2021. | Kotor | 18.06.2031. |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | PC7836130 | 04.02.2020. | Niksic | 04.02.2030. |
Visa
Visa | No. | Date of Issue | issued at (place) | Valid until |
---|---|---|---|---|
USA C1/D | 20230203040001 | 30.01.2023. | Podgorica | 19.01.2026. |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Certificate Of Competency | Officer in charge of a navigational watch on ship of 500 gross tonnage or more | Montenegro | 08/3-345/22-7230/1 | 21.12.2022. | 21.12.2027. |
Endorsement | Montenegro | 08/3-345/22-7230/1 | 21.12.2022. | 21.12.2027. | |
Basic Training | Montenegro | 08/5-234/21-5521/1 | 30.06.2021. | 30.06.2026. | |
Medical First Aid | Montenegro | 08/5-345/21-5520/1 | 30.06.2021. | 30.06.2027. | |
Surv. Craft and Rescue Boats | Montenegro | 08/3-345/22-6031/1 | 24.10.2022. | 24.10.2027. | |
Advanced Fire Fighting | Montenegro | 08/3-345/22-6033/1 | 24.10.2022. | 24.10.2027. | |
Certificate Of Competency | |||||
Medical Care | Montenegro | 08/3-345/22-6032/1 | 24.10.2022. | 24.10.2027. | |
Dangerous Cargo Handling | Montenegro | 08/3-345/22-6955/1 | 13.12.2022. | 13.12.2027. | |
Radar and ARPA | Montenegro | A14-496/22 | 25.10.2022. | unlimited | |
GMDSS | Montenegro | 08/3-345/22-5686/1 | 05.10.2022. | 05.10.2027. | |
Electronic Charts (Generic) | Montenegro | 496/22 | 17.10.2022. | unlimited | |
Designated security duties | Montenegro | 08/5-345/21-5519/1 | 30.06.2021. | 30.06.2026. | |
Security Awareness | Awareness | Montenegro | 08/05-345/21-5518/1 | 30.06.2021. | 30.06.2026. |
Leadership and Team Working Skills | Montenegro | A19-496/22 | 10.10.2022. | unlimited | |
Marine Environment Protect. | Montenegro | A16-496/22 | 12.10.2022. | unlimited | |
Other | Marlins english test 95% | 0D3958A3A3CBD030 | 06.07.2021. |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | GOTEBORG / 9393515 | Cyprus | Multi purpose | 7709 / 5338 | Daihatsu | 5000 kw | MASTERMIND | 29.08.2021. | 04.09.2022. | |
Third mate | MV KOTOR / 9575981 | MNE | Bulk Carrier | 34987 / 22456 | MAN B&W | Crnogorska Plovidba | 16.04.2023. | 09.10.2023. |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |