Matija
Main Information
First Name | Matija |
---|
Last Name | Boskovic |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Date of Birth | 09/07/2002 |
---|
Place of Birth | Bar |
---|
Gender | Male |
---|
Willing to accept lower rank | Yes |
---|
Available From (Date) | December 13, 2023 |
---|
Location | Bar, Montenegro |
---|
Contact Details
Primary / Permanent Address | Beogradska bb |
---|
City | Bar |
---|
Post Code | 85000 |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | / |
---|
Nearest Airport | Airport Podgorica |
---|
Mobile Tel | +38269348588 |
---|
boskovicmatija11@gmail.com |
0038269348588 |
Viber | +38269348588 |
---|
Personal Data
Height | 193 |
---|
Weight | 85 |
---|
Hair Color | Black |
---|
Eyes Color | Brown |
---|
OverAll | XL |
---|
Safety Shoes | 46 |
---|
Marital Status | Single |
---|
Father\'s Name | Dragoslav |
---|
Mother\'s | Tatjana |
---|
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Tatjana Boskovic |
---|
Relationship | Mother |
---|
Gender | Female |
---|
Nationality | Montenegrin |
---|
Address | Beogradska bb |
---|
City | Bar |
---|
post Code | 85000 |
---|
Country | Montenegro |
---|
tatjanaboskovic71@gmail.com |
Mobile | 068892831 |
---|
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 4112/2021 | 04/11/2021 | Bar, Montenegro | 04/11/2031 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | PE2126470 | 18/10/2021 | PJ Bar | 18/10/2031 |
Medical Certificate
Medical Institution Name | Number. | Date of Issue | Date of Expiry |
---|---|---|---|
Health Centre Of Bar | 1131 | 08/08/2023 | 07/08/2025 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | 15/02/2022 | 1 |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Basic Training | Montenegro | 08/4-345/21-7291/1 | 10/12/2021 | 10/12/2026 | |
Medical First Aid | Montenegro | 08/4-345/21-7292/1 | 10/12/2021 | 10/12/2026 | |
Medical Care | Montenegro | 08/3-345/23-6947/1 | 06/11/2023 | 06/11/2028 | |
Surv. Craft and Rescue Boats | Montenegro | 08/3-345/23-6945/1 | 06/11/2023 | 06/11/2028 | |
Advanced Fire Fighting | Montenegro | 08/3-345/23-6946/1 | 06/11/2023 | 06/11/2028 | |
Certificate Of Competency | Officer in charge of navigational watch on ships of 500 gross tonnage or more | Montenegro | 08/4-345/23-9568/1 | 21/11/2023 | 21/11/2028 |
Security Awareness | Awareness | Montenegro | 08/4-345/21-7290/1 | 10/12/2021 | 10/12/2026 |
Designated security duties | Montenegro | 08/4-345/21-7293/1 | 10/12/2021 | 10/12/2026 | |
GMDSS | Montenegro | 08/3-345/23-7197/1 | 16/11/2023 | 16/11/2028 | |
Radar and ARPA | Montenegro | 08-345/21-8501/5 | 10/10/2023 | / | |
Marine Environment Protect. | Marine environmental awareness | Montenegro | 08-345/21-8501/3 | 15/09/2023 | / |
Bridge Resource Management | Montenegro | 08-345/21/8501/6 | 28/09/2023 | / | |
Leadership and Team Working Skills | Montenegro | 08-345/21-8501/7 | 17/09/2023 | / | |
Electronic Charts (Generic) | Montenegro | 08-345/21-8501/4 | 02/10/2023 | / |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | MV Budva / 9693501 | Montenegro | Bulk Carrier | 24288 | 6350 | Barska Plovidba AD | 06/06/2022 | 13/12/2022 | ||
Deck cadet | MV Budva / 9693501 | Montenegro | Bulk Carrier | 24288 | 6350 | Barska Plovidba AD | 19/01/2023 | 14/07/2023 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |