Danilo Dulovic
Main Information
First Name | Danilo Dulovic |
---|
Last Name | Dulovic |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Place of Birth | Cetinje, Montenegro |
---|
Gender | Male |
---|
Willing to accept lower rank | No |
---|
Available From (Date) | November 3, 2023 |
---|
Location | Podgorica, Montenegro |
---|
Contact Details
Primary / Permanent Address | 4 Jul 111 |
---|
City | Podgorica |
---|
Post Code | 81000 |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | 4 Jul 111 |
---|
Nearest Airport | Golubovci |
---|
Mobile Tel | +38269614559 |
---|
danilodulovic92@gmail.com |
Skype | live:2a4ae9d6ccbe3788 |
---|
38269614559 |
Viber | +38269614559 |
---|
Personal Data
Height | 170cm |
---|
Weight | 80kg |
---|
Hair Color | Black |
---|
Eyes Color | Brown |
---|
Marital Status | / |
---|
Father\'s Name | Aleksandar |
---|
Mother\'s | Tatjana |
---|
Education
Speciality | Nautic |
---|
Language | English |
---|
Title | Year | Academy | Description |
---|---|---|---|
Bachelor | 2019 | Maritime University Bar |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Tatjana Dulovic |
---|
Relationship | Mother |
---|
Gender | Female |
---|
Nationality | Montenegrin |
---|
Address | 4 Jul 111 |
---|
City | Podgorica |
---|
post Code | 81000 |
---|
Country | Montenegro |
---|
tatjana.dulovic23@gmail.com |
Mobile | 069385218 |
---|
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 3115 | 14.06.2019 | Montenegro | 14.06.2029 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | P5613A364 | 17.11.2022 | Montenegro | 17.11.2032 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | Yellow fever | 09.07.2019 | One |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Certificate Of Competency | Officer in charge of a navigational watch on ships of 500 gross tonnage or more | Montenegro | 08/4-345/21-4684/1 | 09.08.2021 | 09.08.2026 |
Basic Training | Montenegro | 08/3-345/23-7785/1 | 12.12.2023. | 12.12.2028. | |
Medical First Aid | Montenegro | 08/3-345/23-7786/1 | 12.12.2023. | 12.12.2028. | |
Surv. Craft and Rescue Boats | Montenegro | 08/4-345/21-4543/1 | 04.08.2021 | 04.08.2026 | |
Advanced Fire Fighting | Montenegro | 08/4-345/21-4545/1 | 04.08.2021 | 04.08.2026 | |
Medical Care | Montenegro | 08/4-345/21-4544/1 | 04.08.2021 | 04.08.2026 | |
Dangerous Cargo Handling | Montenegro | 08/3-345/22-6970 | 13.12.2022 | 13.12.2027 | |
Radar and ARPA | Montenegro | 9547 | 07.06.2021 | ||
GMDSS | Montenegro | 08/4-345/21-4594/1 | 04.08.2021 | 04.08.2026 | |
GMDSS Endorsement | Montenegro | 08/4-345/21-4594/1 | 04.08.2021 | 04.08.2026 | |
Electronic Charts (Generic) | Montenegro | 9475 | 26.05.2021 | ||
Electronic Charts (Specific) | JRC JAN-7201/7201S/9201/9201S | Montenegro | MYCERTM00120YJ7SGAT8S0 | 13.07.2022 | |
Designated security duties | Montenegro | 08/3-345/23-7787/1 | 12.12.2023. | 12.12.2028. | |
Security Awareness | Montenegro | 08/3-345/23-7784/1 | 12.12.2023. | 12.12.2028. | |
Bridge Resource Management | Montenegro | 9457 | 21.05.2021 | ||
Leadership and Team Working Skills | Montenegro | 9497 | 29.05.2021 | ||
Marine Environment Protect. | Montenegro | 9491 | 28.05.2021 |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | Kotor | Montenegro | Bulk Carrier | 22456 | 6480 | Crnogorska Plovidba | 11.11.2019 | 17.10.2020 | ||
Deck cadet | Kotor | Montenegro | Bulk Carrier | 22456 | 6480 | Crnogorska Plovidba | 17.10.2020 | 06.04.2021 | ||
Third mate | Kotor | Montenegro | Bulk Carrier | 22456 | 6480 | Crnogorska Plovidba | 30.12.2021 | 21.06.2022 | ||
Third mate | Kotor | Montenegro | Bulk Carrier | 22456 | 6480 | Crnogorska Plovidba | 21.06.2022 | 07.10.2022 | ||
Third mate | Atlantic Green | Malta | Container | 9962 | 8400 | Columbia Shipmanagement | 09.01.2023 | 21.08.2023 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |