Filip
Main Information
First Name | Filip |
---|
Middle Name | Fićo |
---|
Last Name | Radinović |
---|
Nationality ( or Current Citizenship ) | Montenegro |
---|
Country of Origin | Montenegro |
---|
Date of Birth | 09.08.1998 |
---|
Place of Birth | Podgorica |
---|
Gender | Male |
---|
Willing to accept lower rank | Yes |
---|
Available From (Date) | March 25, 2024 |
---|
Location | Podgorica |
---|
Contact Details
Primary / Permanent Address | Grbavci bb |
---|
City | Podgorica |
---|
Post Code | 81000 |
---|
State | Podgorica |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | / |
---|
Nearest Airport | Golubovci |
---|
Home Tel | / |
---|
Mobile Tel | 063207895 |
---|
radinovicfilip88@gmail.com |
Skype | / |
---|
068799963 |
Viber | 063207895 |
---|
Personal Data
Height | 1.77 |
---|
Weight | 80kg |
---|
Hair Color | Brown |
---|
Eyes Color | Brown |
---|
OverAll | 1.77,80kg |
---|
Safety Shoes | 42 |
---|
Marital Status | Married |
---|
Father\'s Name | Ilija |
---|
Mother\'s | Slavica |
---|
Education
Speciality | Teamwork,flexibility,communication.. |
---|
Language | English |
---|
Title | Year | Academy | Description |
---|---|---|---|
Srednja strucna skola Bar (nauticki tehnicar) | 2013-2017 | / |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Anastasija Radinovic |
---|
Relationship | Married |
---|
Gender | Female |
---|
Nationality | Montenegro |
---|
Address | Podgorica,Grbavci bb |
---|
City | Podgorica |
---|
post Code | 81000 |
---|
Country | Montenegro |
---|
drobnjakanastasija5@gmail.com |
Tel | 068799963 |
---|
Mobile | 068799963 |
---|
Bank
Bank Name | Address | Beneficiary | Account No. | IBAN No. | Swift |
---|---|---|---|---|---|
Crnogorska Komercijalna Banka AD Podgorica | Grbavci bb | Filip Radinovic | 04456267 | ME25510000000118282325 | CKBCMEPG |
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 2663/2017 | 14.09.2017 | Bar,Montenegro | 14.09.2027 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | K28UF6782 | 18.10.2017 | Podgorica | 18.10.2027 |
Visa
Visa | No. | Date of Issue | issued at (place) | Valid until |
---|---|---|---|---|
United States of America | 20221199450001 | 24.05.2022 | U.S Embassy Montenegro | 19.05.2025 |
Medical Certificate
Medical Institution Name | Number. | Date of Issue | Date of Expiry |
---|---|---|---|
Health Centre of Bar | 529 | 19.04.2022 | 18.04.2024 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | Stamaril pastenr | 18.02.2022 | 1 |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Endorsement | Officer in charge of a navigational watch on ships of 500 gross tonnage or more | Montenegro | 05/4-345/24-595/1 | 29.01.2024 | 29.01.2029 |
GMDSS | General Radio Operator’s Certificate | Montenegro | 08/3-345/24-195/1 | 17.01.2024 | 17.01.2029 |
Dangerous Cargo Handling | Dangerous Cargo Handling | Montenegro | 05/4-345/24-675/1 | 30.01.2024 | 30.01.2029 |
Medical Care | Medical Care Certificate | Montenegro | 08/3-345/24-226/1 | 17.01.2024 | 17.01.2029 |
Advanced Fire Fighting | Advanced Fire Fighting | Montenegro | 08/3-345/24-227/1 | 17.01.2024 | 17.01.2029 |
Surv. Craft and Rescue Boats | Surv.Craft and Rescue Boats | Montenegro | 08/3-345/24-225/1 | 17.01.2024 | 17.01.2029 |
Basic Training | Basic Trening | Montenegro | 08/4-345/22-1191/1 | 14.03.2022 | 14.03.2027 |
Medical First Aid | Medical First Aid | Montenegro | 09/4-345/22-1192/1 | 14.03.2022 | 14.03.2027 |
Designated security duties | Certificate for seafarers with designated security duties | Montenegro | 08/4-345/22-1193/1 | 14.03.2022 | 14.03.2027 |
Security Awareness | Security Awareness Certificate | Montenegro | 08/4-345/22-1189/1 | 14.03.2022 | 14.03.2027 |
Marine Environment Protect. | Marine Environmental awareness | Montenegro | A16-1761/23 | 19.10.2023 | / |
Leadership and Team Working Skills | Leadership and Team Working Skills | Montenegro | A19-1761/23 | 08.11.2023 | / |
Bridge Resource Management | Bridge Resource Management | Montenegro | A17-1761/23 | 24.10.2023 | / |
Radar and ARPA | Radar and ARPA | Montenegro | A14-1761/23 | 06.11.2023 | / |
Electronic Charts (Generic) | Electronic Charts(Generic) | Montenegro | A20-1761/24 | 29.10.2023 | / |
Certificate Of Competency | Officer in charge of a navigational watch on ships of 500 gross tonnage or more | Montenegro | 05/4-345/24-595/1 | 29.01.2024 | 29.01.2029 |
GMDSS Endorsement | GMDSS Endorsement | Montenegro | 08/3-345/24-195/1 | 17.01.2024 | 17.01.2029 |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | Kotor 9575981 | Montenegro | Bulk Carrier | 35000/22456 | MAN B&W 642MC 136RPM | 6480 | Crnogorska plovidba | 28.05.2022 | 10.07.2023 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |