NEBOJSA
Main Information
First Name | NEBOJSA |
---|
Last Name | KALEZIC |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Date of Birth | 30.03.1976 |
---|
Place of Birth | KOTOR |
---|
Gender | Male |
---|
Willing to accept lower rank | No |
---|
Available From (Date) | January 15, 2024 |
---|
Location | Herceg Novi |
---|
Contact Details
Primary / Permanent Address | KUMBOR 136 |
---|
City | HERCEG NOVI |
---|
Post Code | 85345 |
---|
State | Montenegro |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | Cara Lazara 47 Veternik- Serbia |
---|
Nearest Airport | TIVAT/BELGRADE |
---|
Mobile Tel | 613082758 |
---|
kalezicnebojsa@gmail.com |
Skype | live:kaleza |
---|
38267317357 |
Viber | 38267317357 |
---|
Personal Data
Height | 190 |
---|
Weight | 92 |
---|
Hair Color | Brown/Boldy |
---|
Eyes Color | Blue |
---|
OverAll | 64/2XL |
---|
Safety Shoes | 10.5/45 |
---|
Marital Status | Maried |
---|
Father\'s Name | MILOSAV |
---|
Mother\'s | Zorica |
---|
Next of Kin Details
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |