Krsto Cacic
Main Information
First Name | Krsto Cacic |
---|
Last Name | Ćaćić |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Place of Birth | Podgorica (Montenegro) |
---|
Gender | Male |
---|
Willing to accept lower rank | No |
---|
Available From (Date) | November 15, 2023 |
---|
Location | Podgorica (Montenegro) |
---|
Contact Details
Primary / Permanent Address | Danilovgrad, Orasje Glavica 1 |
---|
City | Danilovgrad |
---|
Post Code | 81410 |
---|
State | Montenegro |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | Danilovgrad, Orasje bb Glavica |
---|
Nearest Airport | Airport Podgorica, Montenegro |
---|
Home Tel | 020/811/639 |
---|
Mobile Tel | +38267157728 |
---|
krstocacic95@gmail.com |
38267157728 |
Viber | +38267157728 |
---|
Personal Data
Height | 178 |
---|
Weight | 75 |
---|
Hair Color | Blondie |
---|
Eyes Color | Blue |
---|
OverAll | M |
---|
Safety Shoes | 42 |
---|
Marital Status | Not married |
---|
Father\'s Name | Radoica Cacic |
---|
Mother\'s | Lidija Cacic |
---|
Education
Language | English |
---|
Title | Year | Academy | Description |
---|---|---|---|
2014/2018 | Maritime Faculty Kotor | Degree of BACHELOR Graduated 11/05/2018 Record No. 531 Place: Kotor |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Lidija Cacic |
---|
Relationship | mother |
---|
Gender | Female |
---|
Nationality | Montenegrin |
---|
Address | Danilovgrad, Orasje bb |
---|
City | Danilovgrad |
---|
post Code | 81410 |
---|
Country | Montenegro |
---|
lidija.cacic11@gmail.com |
Mobile | 38267244154 |
---|
Bank
Bank Name | Address | Beneficiary | Account No. | IBAN No. | Swift |
---|---|---|---|---|---|
Hipotekarna banka ad | Podgorica, Montenegro | Krsto Cacic, Orasje bb, Danilovgrad | 25520036000001930321 |
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 2886/2018 | 04/07/2018 | Port Authority | 04/07/2028 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | B71KC7258 | 03/12/2019 | FL Danilovgrad | 03/12/2029 |
Medical Certificate
Medical Institution Name | Number. | Date of Issue | Date of Expiry |
---|---|---|---|
Health Centre of Bar | 1375 | 17/11/2022 | 16/11/2024 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | 06/07/2021 | ||
Covid | 12/08/2021 | 3 |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Endorsement | Officer in charge of a navigation watch on ships of 500 gross tonnage or more | Montenegro | 08/3-345/23-167/1 | 17/01/2023 | 17/01/2028 |
GMDSS | Montenegro | 08/3-345/22-7278/1 | 23/12/2022 | 23/12/2027 | |
Advanced Fire Fighting | Montenegro | 08/3-345/22-7292/1 | 26/12/2022 | 26/12/2027 | |
Medical Care | Montenegro | 08/3-345/22-7291/1 | 26/12/2022 | 26/12/2027 | |
Surv. Craft and Rescue Boats | Montenegro | 08/3-345/22-7290/1 | 26/12/2022 | 26/12/2027 | |
Passengers and Ro-Ro | Montenegro | 08/3-345/23-1214/1 | 16/03/2023 | 16/03/2028 | |
Basic Training | Montenegro | 08/3-345/23-747/1 | 20/02/2023 | 20/02/2028 | |
Medical First Aid | Montenegro | 08/3-345/23-748/1 | 20/02/2023 | 20/02/2023 | |
Security Awareness | Montenegro | 08/3-345/23-746/1 | 20.02.2023 | 20.02.2028 | |
Designated security duties | Montenegro | 08/3-345/23-749/1 | 20.02.2023 | 20.02.2028 | |
Radar and ARPA | Montenegro | A14-740/22 | 31/12/2022 | ||
Electronic Charts (Generic) | Montenegro | A20-740/22 | 23/12/2022 | ||
Bridge Resource Management | Montenegro | A17-740/22 | 14/11/2022 | ||
Leadership and Team Working Skills | Montenegro | A19-740/22 | 10/01/2023 | ||
Marine Environment Protect. | Montenegro | A16-740/22 | 01/12/2022 |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | M/V SPLIT | Croatia | Bulk Carrier | 42554/24533 | 7150Kw | Jadroplov d.d. | 10.11.2021 | 10/11/2022 | ||
Third mate | ALMARIYA | Cyprus | RoRo-Pax | 2620/21473 | 15300 | Cia Trasmediterranea | 04/04/2023 | 18/08/2023 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |