Mirko Stojanovic
Main Information
First Name | Mirko Stojanovic |
---|
Last Name | Stojanovic |
---|
Nationality ( or Current Citizenship ) | Montenegrin |
---|
Country of Origin | Montenegro |
---|
Place of Birth | Bar |
---|
Gender | Male |
---|
Available From (Date) | November 10, 2023 |
---|
Location | Ulcinj |
---|
Contact Details
Primary / Permanent Address | liman 23 |
---|
City | Ulcinj |
---|
Post Code | 85360 |
---|
Country | Montenegro |
---|
Nearest Airport | Podgorica |
---|
Mobile Tel | +38268793353 |
---|
mirko.stojanovic997@gmail.com |
38268793353 |
Viber | +38268793353 |
---|
Personal Data
Height | 173 |
---|
Weight | 77 |
---|
Hair Color | Brown |
---|
Eyes Color | Brown |
---|
OverAll | M |
---|
Safety Shoes | 44-45 |
---|
Marital Status | Single |
---|
Father\'s Name | Stanko |
---|
Mother\'s | Jadranka |
---|
Education
Language | English |
---|
Title | Year | Academy | Description |
---|---|---|---|
Nauticki tehnicar | 2016 | JU SREDNJA POLJOPRIVREDNA SKOLA BAR |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Stojanovic Stanko |
---|
Relationship | Father |
---|
Gender | Male |
---|
Nationality | Montenegrin |
---|
Address | liman 23 |
---|
City | Ulcinj |
---|
post Code | 85360 |
---|
Country | Montenegro |
---|
Mobile | 69248985 |
---|
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 0008910 | 13.09.2016 | Bar | 13.09.2026 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | P697234j6 | 06.03.2020 | FL ULCINJ | 06.03.2030 |
Visa
Visa | No. | Date of Issue | issued at (place) | Valid until |
---|---|---|---|---|
C1/D | P6295357 | 25.01.2022 | Podgorica | 24.01.2025 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | |||
Yellow Fever |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Endorsement | OOW 500grt and more | Montenegro | 08/4-345/31-7673/1 | 27/12/2021 | 27/12/2026 |
Basic Training | Montenegro | 342/20-05/4-1174/1 | 10/03/2020 | 10/03/2025 | |
Medical First Aid | Montenegro | 342/20-05/4-1175/1 | 10/03/2020 | 10/03/2025 | |
Surv. Craft and Rescue Boats | Montenegro | 08/4-345/21-7505/1 | 21/12/2021 | 21/12/2026 | |
Advanced Fire Fighting | Montenegro | 08/4-345/21-7507/1 | 21/12/2021 | 21/12/2026 | |
Medical Care | Montenegro | 08/4-345/21-7506/1 | 21/12/2021 | 21/12/2026 | |
Dangerous Cargo Handling | Montenegro | 08/3-345/23-5839/1 | 26/09/2023 | 26/09/2028 | |
Certificate Of Competency | Montenegro | 08-345/21-8501/5 | 23/07/2021 | ||
GMDSS Endorsement | Montenegro | 08/4-345/21-7376/1 | 15/12/2021 | 15/12/2026 | |
GMDSS | Montenegro | 08/4-345/21-7376/1 | 15/12/2021 | 15/12/2026 | |
Security Awareness | Security Awareness | Montenegro | 342/20-05/4-1173/1 | 10/03/2020 | 10/03/2025 |
Designated security duties | Montenegro | 342/20-05/4-1176/1 | 10/03/2020 | 10/03/2025 | |
Bridge Resource Management | Montenegro | 08-345/21-8501/6 | 23/07/2021 | ||
Certificate Of Competency | OOW 500grt and more | Montenegro | 08/4-345/21-7673/1 | 27/12/2021 | 27/12/2026 |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Deck cadet | MV BUDVA | MONTENEGRO | Bulk Carrier | 24288/12032 | 6350 | BARSKA PLOVIDBA AD BAR | 09.05.2020 | 02.07.2021 | ||
Third mate | BUDVA | MONTENEGRO | Bulk Carrier | 24288/12032 | 6350 | BARSKA PLOVIDBA AD BAR | 29.01.2022 | 23.07.2022 | ||
Third mate | BUDVA | MONTENEGRO | Bulk Carrier | 24288/12032 | 6350 | BARSKA PLOVIDBA AD BAR | 04.08.2022 | 18.02.2023 | ||
Third mate | BAR | MNE | Bulk Carrier | 35000 / 24228 | MAN B&W | 6350 | BARSKA PLOVIDBA AD BAR | 04.04.2023 | 09.09.2023 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |