Momcilo
Main Information
First Name | Momcilo |
---|
Last Name | Radovic |
---|
Nationality ( or Current Citizenship ) | Montenegro |
---|
Country of Origin | Montenegro |
---|
Date of Birth | 31.10.1981 |
---|
Place of Birth | Sarajevo |
---|
Gender | Male |
---|
Willing to accept lower rank | No |
---|
Available From (Date) | February 3, 2024 |
---|
Location | Montenegro |
---|
Contact Details
Primary / Permanent Address | Rista Lekica D12/36 |
---|
City | Bar |
---|
Post Code | 85000 |
---|
State | Montenegro |
---|
Country | Montenegro |
---|
Alternative / Temporary Address | Rista Lekica D12/36 |
---|
Nearest Airport | Podgorica |
---|
Mobile Tel | +38269243685 |
---|
rmomcilo@yahoo.com |
Skype | momcilo1981 |
---|
38269243685 |
Viber | +38269243685 |
---|
Personal Data
Height | 185 |
---|
Weight | 77 |
---|
Hair Color | Black |
---|
Eyes Color | Black |
---|
OverAll | L |
---|
Safety Shoes | 43 |
---|
Marital Status | Married |
---|
Father\'s Name | Bratislav |
---|
Mother\'s | Danka |
---|
Education
Speciality | Master / Harbor Pilotage |
---|
Language | English |
---|
Title | Year | Academy | Description |
---|---|---|---|
Degree of Bachelor Nautics | 2003 | Faculty of Maritime Studies, Kotor, MNE |
Next of Kin Details
Full Name of Nominee for compensation in case of fatality | Dijana Radovic |
---|
Relationship | Wife |
---|
Gender | Female |
---|
Nationality | Montenegro |
---|
Address | Rista Lekica D12/36 |
---|
City | Bar |
---|
post Code | 85000 |
---|
Country | Montenegroi |
---|
dijanamoco@gmail.com |
Mobile | 38269243684 |
---|
Bank
Bank Name | Address | Beneficiary | Account No. | IBAN No. | Swift |
---|---|---|---|---|---|
ERSTE Bank AD Podgorica | Podgorica, MNE | Momcilo Radovic | ME25540000007700379192 | OPPOMEPG |
Seaman's Book (National)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | 2151/2015 | 20.11.2015 | Bar | 20.11.2025 |
Seaman's Book (Flag)
Country of Issue | No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Marshall Islands | MH914547 | 29.11.2022 | Virginia, USA | 28.11.2027 |
Passport
Country of issue | Passport No. | Date of Issue | Issued at (place) | Valid Until |
---|---|---|---|---|
Montenegro | C75DJ2682 | 30.03.2018 | Bar, Montenegro | 30.05.2028 |
Medical Certificate
Medical Institution Name | Number. | Date of Issue | Date of Expiry |
---|---|---|---|
Health Centre of Bar | 1531 | 22.11.2023 | 21.11.2025 |
Vaccination Card
Vaccination Type | Vaccination Name. | Date of Vaccination | Number of Dose |
---|---|---|---|
Yellow Fever | Yellow Fever | 09.12.2013 | H5379.5 |
Certificates
Description of Cert/ Course | Name | Country of Issue | No. | Date of Issue | Date of Expiry |
---|---|---|---|---|---|
Certificate Of Competency | Master on Ship of 3,000 GT or more | Montenegro | 08/4-345/21-3972/1 | 09.07.2021 | 09.07.2026 |
Endorsement | Master on Ship of 3,000 GT or more | Montenegro | 08/4-345/21-3972/1 | 09.07.2021 | 09.07.2026 |
GMDSS | Montenegro | 342/20-05/5-1652/1 | 04.05.2020 | 04.05.2025 | |
GMDSS Endorsement | Montenegro | 342/20-5/5-1652/1 | 04.05.2020 | 04.05.2025 | |
Dangerous Cargo Handling | Montenegro | 342/20-05/4-1417/1 | 04.05.2020 | 04.05.2025 | |
Dangerous Cargo Handling | HAZMAT | Ukraine | EH2335KNJJ7VVK | 26.01.2024 | |
Ship Security Officer | SSO | Montenegro | 08/3-345/24-51/1 | 11.01.2024 | 11.01.2028 |
Security Awareness | Security Awareness | Montenegro | 342/20-05/4-1416/1 | 04.05.2020 | 04.05.2025 |
Designated security duties | Montenegro | 32669613 | 11.12.2013 | ||
Security Awareness | Actions to be Taken to Prevent Acts of Piracy and Armed Robbery | Montenegro | 32300319 | 02.07.2019 | |
Surv. Craft and Rescue Boats | Montenegro | 342/20-05/4-1629/1 | 18.05.2020 | 18.05.2025 | |
Fast Rescue Boat | Montenegro | 342/20-05/4-1631/1 | 18.05.2020 | 18.05.2025 | |
Advanced Fire Fighting | Montenegro | 342/20-05/4-1552/1 | 14.05.2020 | 14.5.2025 | |
Medical First Aid | Montenegro | 342/20-05/4-1551/1 | 14.05.2020 | 14.05.2025 | |
Medical Care | Montenegro | 342/20-05/4-1630/1 | 18.05.2020 | 18.05.2025 | |
Basic Training | Montenegro | 342/20-05/4-1550/1 | 14.05.2020 | 14.05.2025 | |
Electronic Charts (Generic) | Montenegro | 907 | 16.11.2015 | ||
Electronic Charts (Specific) | Navi Sailor 4000 | Montenegro | 2020-ME-AZM-NS40-0006 | 29.04.2020 | 29.04.2025 |
Electronic Charts (Specific) | FURUNO FEA-2107/FEA-2107BB/FEA2807 | Montenegro | CTE37238 | 05.07.2019 | |
Electronic Charts (Specific) | FURUNO FMD-3100/FMD-3200/FMD-3300 and the Chart Radar model FCR-21x9/FCR-28x9 and FAR-3xxx series | On line | 2024-00633 | 29.01.2024 | |
Marine Environment Protect. | Montenegro | 852 | 06.11.2015 | ||
Radar and ARPA | Montenegro | 0113006RAA | 15.05.2006 | ||
Bridge Team Management | Montenegro | 95518809 | 30.10.2009 | ||
Bridge Resource Management | Montenegro | 11619 | 26.09.2022 | ||
Leadership and Team Working Skills | Montenegro | 497/2014 | 11.06.2014 | ||
Safety Train. For Person. Prov. Dir. Serv. to Pass. | Shipboard Safety Officer | Ukraine | EH23V5HRD2GRJB | 24.01.2024 | |
Other | Risk Assessment and Incident Investigation | Ukraine | EH239DGP3A5W4X | 22.01.2024 | |
Other | Maritime Cyber Security | Ukraine | EH23VKWXHZCZBW | 17.01.2024 | |
Other | Extended Service Lifertafts Survitec Grouo | On Line | 3039d5 | 26.01.2024 | 26.01.2027 |
Other | Marlins English Test for Master, Score 98% | Montenegro | 11F6526B5FCA78FD | 11.11.2016 | |
Ship Handling | Certificate of Pilotage | Montenegro | 0404-404-303/17 | 13.09.2017 | |
Flag Endorsement | Marshall Islands | 822497 | 02.02.2022 | 09.07.2026 | |
GMDSS Endorsement | Marshall Islands | 822498 | 02.02.2022 | 04.05.2025 |
Sea Service
Possition | Vessel Name | Vessel Flag | Vessel Type | DWT/GRT | Main Engine Type | Kw | Company | From | Till | Contract Notes |
---|---|---|---|---|---|---|---|---|---|---|
Master | Tito/7722097 | Montenegro | Tug | 2x912 | Jadropilot and Tug Services | 21.02.2023 | ||||
Master | Graceful Gertrude/9370408 | Marshall Islands | Bulk Carrier | 33225/21192 | 6252 | Tamar | 12.10.2022 | 30.01.2023 | ||
Master | Corkscrew/9496161 | Marshall Islands | Bulk Carrier | 33193/21483 | 6550 | Tamar | 21.12.2021 | 10.04.2022 | ||
Master | Maestro Pearl/9711717 | Marshal Islands | Bulk Carrier | 36920/22872 | 7050 | Maestro | 11.02.2021 | 15.06.2021 | ||
Master | Maestro Pearl/9711717 | Marshall Islands | Bulk Carrier | 36920/22872 | 7050 | Maestro | 05.06.2020 | 15.10.2020 | ||
Master | Sunda/9498236 | Liberia | Bulk Carrier | 30692/19906 | 7205 | Canfornav | 11.07.2019 | 03.12.2019 | ||
Master | Maestro Lion/9189665 | Marshal Islands | Bulk Carrier | 31857/19743 | 7060 | Maestro | 21.11.2018 | 26.02.2019 | ||
Master | Maestro Pearl/9711717 | Marshall Islands | Bulk Carrier | 36920/22872 | 7050 | Maestro | 17.06.2018 | 18.11.2018 | ||
Master | Maestro Diamon/9711705 | Marshall Islands | Bulk Carrier | 36920/22872 | 7050 | Maestro | 25.11.2017 | 11.04.2018 | ||
Master | Topolica/8306694 | Montenegro | Tug | 2x590 | Ocean Montenegro | 23.06.2017 | 23.10.2017 | |||
Chief mate | Lutetia/9246695 | Liberia | Container | 41801/35881 | 26270 | Peter Dohle | 26.02.2017 | 19.06.2017 | ||
Chief mate | Belgica/9149304 | Liberia | Container | 34015/25608 | 19814 | Peter Dohle | 27.05.2016 | 19.09.2016 | ||
Master | HS Rome/9538658 | Liberia | Container | 84153/75045 | 57200 | Hansa Shipping | 28.02.2016 | 17.03.2016 | ||
Chief mate | HS Rome/9538658 | Container | 84153/75045 | 57200 | Hansa Shipping | 11.01.2016 | 28.02.2016 |
B/C - Bulk Carrier | FPSO - Floatg Prod Stor Offldg | MLP - Multi-purpose | PAS - Passenger Ship | YAT - Yacht |
CON - Cellular Container | GCD - General Cargo | MSV - MultiServiceVessel | RFG - Reefer Vessel | TNB - Tanker(Bitumen) |
CHM - Chem Carrier IMO I-II | HLV - Heavy Lift Vsl | NVL - Naval Ship | R/R - Ro/Ro Carrier | TNC - Tanker(Crude) |
CH3 - Chem Carrier IMO III | LSH - Lash | RIG - OffShore Oil Rig | PRR - RoRo-Pax | TNP - Tanker(Products) |
DRG - Dredgers | LIV - Live Stock Carrier | OSV - OffShore Supply Vsl | SAL - Sailing Vsl | TNS - Tanker(Storage) |
DP - Dynamic Positioning | LNG - LNG Carrier | OBO - Ore/Bulk/Oil Carrier | SRV - Survey Vessel | TNV - Tanker(VLCC/ULCC) |
FSH - Fishing Vsl | LOG - Log/Timber | O/O - Ore/Oil Carrier | SUL - Self-Unloader | FSO - Floating Storage Offldg |
LPG - LPG Carrier | OTH - Other | TUG - Tug |